Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order





Couldn't load pickup availability
| Size Chart inCM | ||
| Size | Bust | Waist |
| S | 86~92 | 68~74 |
| M | 92~98 | 74~80 |
| L | 98~104 | 80~86 |
| XL | 104~110 | 86~92 |
| XXL | 110~116 | 92~98 |
| 3XL | 116~122 | 98~104 |
| Size Chart inInches | ||
| Size | Bust | Waist |
| S | 33.5~35.9 | 25.7~28.1 |
| M | 35.9~38.2 | 28.1~30.4 |
| L | 38.2~40.6 | 30.4~32.8 |
| XL | 40.6~42.9 | 32.8~35.1 |
| XXL | 42.9~45.2 | 35.1~37.4 |
| 3XL | 45.2~47.6 | 37.4~39.8 |
Perfect design to satisfy post-surgical needs and for daily use. Controls the back while offering support and comfort for the bust.




Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order